Updated 12 Jul 2026. One page, both projects merged: the tagged staging attributes plus the category filter plan. Supersedes the earlier version of this page and the markdown build sheets.
| Filter | Tagged | Terms |
|---|---|---|
| Price Band (pa_price-band) | 5,277 | Under £25£25-£100£100-£500£500-£2,000£2,000-£5,000£5,000+ |
| Category + Brand | - | keep as-is in the Any Category set |
Where to filter: Product Categories → "Welding Consumables & Supplies" (term id 1836) - this category and all its children.
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Product Type | pa_product-type | 287 | Complete TorchTorch BodySwan NeckConsumable KitGas LensColletBack CapNozzleContact TipTip AdaptorLinerTungsten Electrode TIG + MIG torch pages |
| 2 | Wire Material | pa_wire-material | 151 | Mild SteelStainless SteelAluminiumFlux CoredMetal CoredHardfacingNickel AlloyChrome MolyCopperSilicon BronzePhosphor Bronze |
| 3 | Wire Type | pa_wire-type | 151 | SolidFlux CoredMetal Cored |
| 4 | Rod Material | pa_rod-material | 125 | SteelAluminiumStainless SteelNickel AlloyCopper PhosphorusSilicon BronzeCopperChrome MolyTitaniumPhosphor BronzeHardfacing TIG Welding Rods |
| 5 | Cable Type | pa_cable-type | 82 | Welding CableInterconnecting CableCable ConnectorCable LugEarth ClampElectrode Holder |
| 6 | Torch Series | pa_torch-series | 76 | WP9WP17WP18WP20WP24WP25WP26SP450 TIG Torches and Spares |
| 7 | Electrode Material | pa_electrode-material | 73 | Mild SteelStainless SteelCast IronNickelHardfacingHigh Tensile MMA Stick Electrodes |
| 8 | Torch Rating | pa_torch-rating | 58 | 150A240A250A350A360A400A500A MIG + Euro MIG torches |
| 9 | Electrode Classification | pa_electrode-classification | 46 | E6013E7018E7024E6010E7016E308LE309LE310E312E316LENi-CIENiFe-CI MMA Stick Electrodes |
| 10 | Tungsten Type | pa_tungsten-type | 37 | Pure (Green)Thoriated 2% (Red)Ceriated (Grey)Lanthanated (Gold/Blue)Rare Earth (Turquoise)Zirconiated (White) |
| 11 | Grade | pa_grade | 30 | ER308LER309LER310ER312ER316LER347SiER307SiER2209 Duplex TIG Filler Rods for Stainless |
| 12 | Consumable Type | pa_consumable-type | 30 | CupColletGas Lens BodyBack CapNozzleInsulator TIG Torch Consumables |
| 13 | Chemical Type | pa_chemical-type | 26 | Anti SpatterCrack DetectionGalvanising SprayLeak DetectorSolvent CleanerMarking SprayFlux |
| 14 | Diameter | pa_diameter | - | partial (36%/34v) |
| 15 | Weight | pa_weight | - | partial (26%/35v) |
| 16 | AWS Classification | pa_aws-classification | - | partial (17%/63v) |
| 17 | Amperage | pa_amperage | - | backfill (1%/11v) |
| 18 | Nozzle Size | pa_nozzle-size | - | backfill (0%/4v) from Size |
| 19 | Volume | pa_volume | - | backfill (0%/7v) |
Coming later - do NOT build yet: Torch Length (pa_torch-length), Cable Size (pa_cable-size), Rod Diameter (pa_rod-diameter), Sheet Size (pa_sheet-size), Rod Dimensions (pa_rod-dimensions), Disc Diameter (pa_disc-diameter). These attributes do not exist until the attribute standardisation migration runs.
Where to filter: Product Categories → "Safety Equipment" (term id 791) - this category and all its children.
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Spare Type | pa_spare-type | 160 | Outer LensInner LensADF FilterHeadbandSweatbandFace SealVisorMagnifying LensBatteryPAPR FilterPAPR HoseHelmet CoverHead ProtectionChargerBelt Harness |
| 2 | Clothing Type | pa_clothing-type | 79 | JacketApronSleevesHoodBalaclavaTrousersOverall |
| 3 | Helmet Type | pa_helmet-type | 78 | Auto DarkeningPassiveGrindingPAPRFlip UpShell Only |
| 4 | Screen Type | pa_screen-type | 44 | Welding CurtainCurtain FrameHand ScreenWelding TentStrip Curtain |
| 5 | Glove Type | pa_glove-type | 30 | TIG GlovesMIG GauntletsRigger GlovesHeat ResistantCut ResistantGeneral Purpose |
| 6 | Protection Class | pa_protection-class | 28 | FFP1FFP2FFP3Half FaceFull FacePAPR |
| 7 | Temperature Rating | pa_temperature-rating | 22 | Up To 600CUp To 750CUp To 1000CUp To 1300C Welding Blankets |
| 8 | Colour | pa_colour | - | backfill (2%/12v) |
| 9 | Lens Type | pa_lens-type | - | backfill (0%/6v) |
| 10 | Shade | pa_shade | - | backfill (0%/4v) |
| 11 | Compatible Model | pa_compatible-model | - | backfill (0%/0v) |
| 12 | Style | pa_style | - | backfill (0%/0v) |
| 13 | Material | pa_material | - | backfill (0%/0v) |
Coming later - do NOT build yet: Garment Size (pa_garment-size), Sheet Size (pa_sheet-size), Booth Size (pa_booth-size), Screen Size (pa_screen-size), Disc Size (pa_disc-size). These attributes do not exist until the attribute standardisation migration runs.
Where to filter: Product Categories → "Pipe Welding & Cutting Equipment" (term id 865) - this category and all its children.
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Stand Type | pa_stand-type | 124 | Roller StandV Head StandFolding StandBall TransferPipe RotatorPipe JackSpare HeadSpare Roller |
| 2 | Machine Type | pa_machine-type | 106 | Pipe SawPipe BevellerPipe CutterSaddle BevellerBladeSpare Part Pipe Cutting Equipment |
| 3 | Clamp Type | pa_clamp-type | 50 | External ClampInternal Fit UpAlignment ToolChain ClampClamping Kit |
| 4 | Purge Type | pa_purge-type | 36 | Purge SystemPurge DamPurge MonitorPurge HosePurge Tape |
| 5 | Power Source | pa_power-source | 33 | 110V220VPneumaticManual Pipe Cutting Equipment |
| 6 | Load Capacity | pa_load-capacity | - | backfill (8%/17v) |
| 7 | Max Pipe Diameter | pa_max-pipe-diameter | - | backfill (6%/7v) |
| 8 | Min Pipe Diameter | pa_min-pipe-diameter | - | backfill (4%/3v) |
| 9 | Max Height | pa_max-height | - | backfill (4%/11v) |
| 10 | Min Height | pa_min-height | - | backfill (4%/12v) |
| 11 | Drive Type | pa_drive-type | - | backfill (0%/2v) |
Coming later - do NOT build yet: Disc Diameter (pa_disc-diameter), Pipe Internal Diameter (pa_pipe-internal-diameter), Diameter Range (pa_diameter-range), Disc Size (pa_disc-size), Magnet Size (pa_magnet-size), Hose Bore (pa_hose-bore). These attributes do not exist until the attribute standardisation migration runs.
Where to filter: Product Categories → "Welding Fume Extraction" (term id 864) - this category and all its children.
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Product Type | pa_product-type | 157 | Extraction UnitExtraction ArmFilterPrefilterHoseNozzleWall MountExhaust FanSpare Part Kemper pages |
| 2 | Filter Efficiency | pa_filter-efficiency | - | partial (22%/7v) |
| 3 | Input Voltage | pa_input-voltage | - | partial (20%/5v) |
| 4 | Extraction Flow Rate | pa_extraction-flow-rate | - | partial (19%/49v) |
| 5 | Noise Level | pa_noise-level | - | backfill (14%/10v) |
| 6 | Exhaust Arm Type | pa_exhaust-arm-type | - | backfill (7%/3v) gap review |
| 7 | Exhaust Arm Length | pa_exhaust-arm-length | - | pipeline fills renames to Extraction Arm Length in standardisation; build on this slug now |
Coming later - do NOT build yet: Product Range (pa_product-range). These attributes do not exist until the attribute standardisation migration runs.
Where to filter: Product Categories → "Welding Tools & Benches" (term id 807) - this category and all its children.
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Tool Type | pa_tool-type | 92 | Chipping HammerWire BrushTemperature IndicatorPaint MarkerSoapstoneSurface PrepMeasuring Tool |
| 2 | Top Material | pa_top-material | 58 | SteelRubberMDFWoodLaminateTrespaESDCompact Laminate Welding Benches |
| 3 | Disc Type | pa_disc-type | 54 | Cutting DiscGrinding DiscFlap DiscFibre DiscSanding DiscWire Wheel Angle Grinder Discs |
| 4 | Magnet Type | pa_magnet-type | 23 | Fixed AngleAdjustable AngleOn Off SwitchableClampGround Clamp |
| 5 | Depth | pa_depth | - | backfill (8%/4v) from Depth (mm) |
| 6 | Grit | pa_grit | - | backfill (4%/5v) |
| 7 | Table Size | pa_table-size | - | backfill (0%/0v) |
| 8 | Material | pa_material | - | backfill (0%/0v) |
Coming later - do NOT build yet: Holding Force (pa_holding-force), Disc Diameter (pa_disc-diameter). These attributes do not exist until the attribute standardisation migration runs.
Where to filter: Product Categories → "Air Tools & Compressors" (term id 1020) - this category and all its children.
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Input Voltage | pa_input-voltage | - | backfill (4%/2v) |
| 2 | Tank Size | pa_tank-size | - | backfill (1%/4v) |
| 3 | Power Type | pa_power-type | - | backfill (0%/0v) |
| 4 | Power | pa_power | - | pipeline fills splits to Electrical/Engine Power later |
Coming later - do NOT build yet: Engine Power (pa_engine-power), Drive Size (pa_drive-size), Air Delivery (pa_air-delivery). These attributes do not exist until the attribute standardisation migration runs.
Where to filter: Product Categories → "Gas & Plasma Cutting Machines" (term id 846) - this category and all its children.
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Amperage | pa_amperage | - | backfill (3%/7v) |
| 2 | Diameter | pa_diameter | - | backfill (2%/10v) |
| 3 | Nozzle Size | pa_nozzle-size | - | backfill (2%/15v) |
| 4 | Input Voltage | pa_input-voltage | - | backfill (0%/0v) |
| 5 | Max Duty Cycle | pa_duty-cycle | - | backfill (0%/0v) |
Coming later - do NOT build yet: Rod Diameter (pa_rod-diameter), Max Cut Thickness (mm) (pa_max-cut-thickness). These attributes do not exist until the attribute standardisation migration runs.
Where to filter: Product Categories → "Metal Saws & Magnetic Drills" (term id 874) - this category and all its children.
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Input Voltage | pa_input-voltage | - | partial (40%/3v) from Voltage |
| 2 | Material | pa_material | - | partial (27%/3v) |
| 3 | Blade Size | pa_blade-size | - | backfill (0%/0v) |
| 4 | Power | pa_power | - | pipeline fills tagged on staging in the pilot; splits to Electrical Power later |
Coming later - do NOT build yet: Electrical Power (pa_electrical-power). These attributes do not exist until the attribute standardisation migration runs.
Where to filter: Product Categories → "Tool Balancers" (term id 1150) - this category (subtree set).
| # | Filter | Attribute | Tagged | Terms / status |
|---|
Coming later - do NOT build yet: Weight Capacity (pa_weight-capacity). These attributes do not exist until the attribute standardisation migration runs.
Where to filter: Product Categories → "MIG Welders" (term id 854) - this category (subtree set).
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Amperage Range | pa_amperage-range | 50 | Up To 180A180-250A250-350A350-500A500A+ |
| 2 | Input Voltage | pa_input-voltage | - | partial (31%/5v) |
| 3 | Welding Process | pa_welding-process | - | partial (31%/4v) |
| 4 | Cooling | pa_cooling | - | partial (26%/2v) |
| 5 | Max Duty Cycle | pa_duty-cycle | - | partial (17%/6v) |
| 6 | Max Wire Thickness | pa_max-wire-thickness | - | partial (17%/3v) gap review: MIG buying criterion |
| 7 | Wire Reel Capacity | pa_wire-reel-capacity | - | partial (17%/2v) gap review: 5 kg vs 15 kg reels |
| 8 | Pulse/Non-Pulse | pa_pulse-non-pulse | - | backfill (14%/2v) |
Where to filter: Product Categories → "TIG Welders" (term id 856) - this category (subtree set).
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | TIG Type | pa_tig-type | 31 | DC OnlyAC/DCPulsed |
| 2 | Amperage Range | pa_amperage-range | 31 | Up To 180A180-250A250-350A350-500A |
| 3 | Input Voltage | pa_input-voltage | - | partial (26%/3v) |
| 4 | Max Duty Cycle | pa_duty-cycle | - | partial (26%/5v) |
| 5 | Cooling | pa_cooling | - | partial (26%/2v) |
| 6 | Welding Process | pa_welding-process | - | partial (21%/2v) gap review: TIG/MMA combo machines; matches MIG + Multi Process sets |
Where to filter: Product Categories → "Stud Welding Equipment" (term id 1223) - this category (subtree set).
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Product Type | pa_product-type | 29 | Stud WelderWeld StudChuckAccessory |
| 2 | Input Voltage | pa_input-voltage | - | partial (24%/2v) |
Coming later - do NOT build yet: Rod Diameter (pa_rod-diameter). These attributes do not exist until the attribute standardisation migration runs.
Where to filter: Product Categories → "Multi Process Welding Machines" (term id 1768) - this category (subtree set).
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Amperage Range | pa_amperage-range | 12 | Up To 180A180-250A250-350A350-500A500A+ |
| 2 | Input Voltage | pa_input-voltage | - | live (68%/4v) |
| 3 | Welding Process | pa_welding-process | - | live (64%/4v) |
| 4 | Max Duty Cycle | pa_duty-cycle | - | partial (36%/5v) |
| 5 | Cooling | pa_cooling | - | partial (36%/2v) |
| 6 | Max Wire Thickness | pa_max-wire-thickness | - | partial (20%/2v) gap review: MIG buying criterion |
| 7 | Wire Reel Capacity | pa_wire-reel-capacity | - | partial (20%/2v) gap review: 5 kg vs 15 kg reels |
Where to filter: Product Categories → "Arc/MMA Welders" (term id 875) - this category (subtree set).
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Amperage Range | pa_amperage-range | 15 | Up To 180A180-250A250-350A |
| 2 | Input Voltage | pa_input-voltage | - | partial (40%/3v) |
| 3 | Welding Process | pa_welding-process | - | partial (40%/3v) |
| 4 | Max Duty Cycle | pa_duty-cycle | - | partial (30%/3v) |
Where to filter: Product Categories → "Plate Bevellers" (term id 905) - this category (subtree set).
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Cutter Type | pa_cutter-type | - | partial (17%/5v) |
| 2 | Angle | pa_angle | - | backfill (0%/0v) |
Where to filter: Product Categories → "Welder Water Coolers" (term id 850) - this category (subtree set).
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Input Voltage | pa_input-voltage | - | partial (17%/2v) |
| 2 | Tank Size | pa_tank-size | - | backfill (0%/0v) |
Where to filter: Product Categories → "Oxy-Fuel Equipment" (term id 778) - this category (subtree set).
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Rod Material | pa_rod-material | 37 | SteelAluminiumSilicon BronzeNickel BronzeCopper PhosphorusSilver SolderCopperPhosphor Bronze Oxy-Acetylene Welding Rods |
| 2 | Nozzle Size | pa_nozzle-size | - | backfill (2%/13v) from Size |
| 3 | Gas Type | pa_gas-type | - | backfill (1%/2v) |
Coming later - do NOT build yet: Rod Diameter (pa_rod-diameter). These attributes do not exist until the attribute standardisation migration runs.
Where to filter: Product Categories → "Spot Welders" (term id 944) - this category (subtree set).
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Power Rating | pa_power-rating | - | backfill (1%/2v) from kVA Rating |
| 2 | Power | pa_power | - | pipeline fills splits to Electrical Power later |
Coming later - do NOT build yet: Electrical Power (pa_electrical-power). These attributes do not exist until the attribute standardisation migration runs.
Where to filter: Product Categories → "Welder Generators" (term id 1019) - this category (subtree set).
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Fuel Type | pa_fuel-type | 66 | DieselPetrol |
| 2 | Amperage Range | pa_amperage-range | 37 | Up To 180A180-250A250-350A350-500A500A+ |
Coming later - do NOT build yet: Engine Power (pa_engine-power). These attributes do not exist until the attribute standardisation migration runs.
Where to filter: Product Categories → "Weld Cleaning Equipment" (term id 940) - this category (subtree set).
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Cleaning Type | pa_cleaning-type | 56 | Pickling PastePickling SprayElectrolytic CleanerElectrolytic MachineSolventPenetrant TestingPolishing |
| 2 | Power Source | pa_power-source | - | backfill (0%/0v) |
| 3 | Input Voltage | pa_input-voltage | - | backfill (0%/0v) |
Where to filter: Product Categories → "Tungsten Grinders" (term id 813) - this category (subtree set).
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Collet Size | pa_collet-size | - | backfill (3%/2v) |
Where to filter: Product Categories → "Gas Arc Regulators" (term id 1847) - this category (subtree set).
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Gas Type | pa_gas-type | 126 | Inert GasFuelOxygenAcetyleneCO2HydrogenOxygen InertAirPropane |
| 2 | Purity Grade | pa_purity-grade | - | live (74%/3v) |
| 3 | Outlet Pressure | pa_outlet-pressure | - | live (69%/14v) |
| 4 | Inlet Pressure | pa_inlet-pressure | - | live (68%/6v) |
| 5 | Stages | pa_stages | - | live (61%/2v) |
| 6 | Outlet Connection | pa_outlet-connection | - | live (61%/12v) |
| 7 | Entry Point | pa_entry-point | - | live (57%/3v) |
| 8 | Inlet Connection | pa_inlet-connection | - | live (55%/14v) |
Coming later - do NOT build yet: Product Range (pa_product-range). These attributes do not exist until the attribute standardisation migration runs.
Where to filter: Product Categories → "Welding Gas Hoses" (term id 1849) - this category (subtree set).
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Gas Type | pa_gas-type | 98 | ArgonOxygenAcetylenePropaneOxy Acetylene TwinOxy Propane TwinInert Gas |
| 2 | Bore | pa_bore | - | backfill (5%/4v) |
Coming later - do NOT build yet: Hose Length (pa_hose-length). These attributes do not exist until the attribute standardisation migration runs.
Where to filter: Product Categories → "Gas Changeover Manifold Panels" (term id 1846) - this category (subtree set).
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Purity Grade | pa_purity-grade | - | live (79%/3v) |
| 2 | Gas Type | pa_gas-type | - | live (73%/6v) |
| 3 | Inlet Pressure | pa_inlet-pressure | - | live (71%/3v) |
| 4 | Outlet Pressure | pa_outlet-pressure | - | live (71%/4v) |
Coming later - do NOT build yet: Product Range (pa_product-range). These attributes do not exist until the attribute standardisation migration runs.
Where to filter: Product Categories → "Gas Flow Components" (term id 2641) - this category (subtree set).
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Gas Type | pa_gas-type | - | backfill (14%/10v) |
Coming later - do NOT build yet: Product Range (pa_product-range). These attributes do not exist until the attribute standardisation migration runs.
Where to filter: Product Categories → "Gas Control Outlet Points/Panels" (term id 912) - this category (subtree set).
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Purity Grade | pa_purity-grade | - | live (97%/3v) |
| 2 | Inlet Pressure | pa_inlet-pressure | - | partial (44%/2v) |
| 3 | Outlet Pressure | pa_outlet-pressure | - | partial (31%/4v) |
| 4 | Gas Type | pa_gas-type | - | partial (25%/5v) |
Coming later - do NOT build yet: Product Range (pa_product-range). These attributes do not exist until the attribute standardisation migration runs.
Where to filter: Product Categories → "Gas Cylinder Storage & Handling" (term id 1843) - this category (subtree set).
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Storage Type | pa_storage-type | 69 | Cylinder TrolleyCylinder RackCylinder CageWall BracketCylinder KeyCylinder Cap |
| 2 | Cylinder Size | pa_cylinder-size | - | backfill (4%/8v) |
| 3 | Castors | pa_castors | - | backfill (0%/0v) |
Where to filter: Product Categories → "Gas Hose and Regulator Fittings" (term id 939) - this category (subtree set).
| # | Filter | Attribute | Tagged | Terms / status |
|---|---|---|---|---|
| 1 | Fitting Type | pa_fitting-type | 72 | Hose ClipTailNippleSplicerNutAdaptorNon Return ValveFlashback ArrestorQuick Connect |
| 2 | BS341 Number | pa_bs341-number | - | backfill (5%/13v) |
| 3 | Thread | pa_thread | - | backfill (1%/2v) |
| 4 | CGA Number | pa_cga-number | - | backfill (1%/4v) |
Status labels like "partial (36%/34v)" are existing catalogue tag coverage; the tagging pipeline fills the rest after the sets are built. Untagged products are correctly excluded by Hide empty Filters.